AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201309 will be lost/reset.
# Last config file used to build this data file was /home/walt/tmp/awstats/awstats.walt.wrw.web.runbox.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2013                
POS_TIME 2695                
POS_VISITOR 18315               
POS_DAY 51118               
POS_DOMAIN 3649                
POS_LOGIN 4473                
POS_ROBOT 4628                
POS_WORMS 5241                
POS_EMAILSENDER 5372                
POS_EMAILRECEIVER 5515                
POS_SESSION 52006               
POS_SIDER 52220               
POS_FILETYPES 5650                
POS_DOWNLOADS 5900                
POS_OS 6025                
POS_BROWSER 6292                
POS_SCREENSIZE 8402                
POS_UNKNOWNREFERER 8476                
POS_UNKNOWNREFERERBROWSER 9436                
POS_ORIGIN 10098               
POS_SEREFERRALS 10244               
POS_PAGEREFS 10408               
POS_SEARCHWORDS 14200               
POS_KEYWORDS 14514               
POS_MISC 2359                
POS_ERRORS 14747               
POS_CLUSTER 4329                
POS_SIDER_404 14895               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131001000019 334 65438 14321566896627
FirstTime 20130901003242
LastTime 20130929173804
LastUpdate 20131001083415 334 0 333 0 0
TotalVisits 1874                
TotalUnique 823                 
MonthHostsKnown 0                   
MonthHostsUnknown 834                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 194 194 2554087 177 187 1014016
1 238 254 2584649 204 323 2042281
2 267 304 2671995 207 223 1212029
3 181 239 2710947 223 236 1208597
4 247 250 3451709 193 206 1146887
5 213 214 2989144 174 184 1229126
6 221 222 3192466 180 202 1301249
7 214 267 3594941 179 197 1197393
8 257 360 5341074 260 288 1819258
9 184 184 2601390 253 273 1504036
10 190 208 2660928 206 216 1348867
11 260 361 3560766 307 318 2067614
12 232 266 2484265 261 274 1618622
13 222 223 2744639 250 269 1565152
14 142 216 2093755 198 209 981976
15 171 227 2614004 171 201 1006843
16 128 209 1844616 195 210 903737
17 160 160 2031223 207 217 895302
18 212 239 2369226 302 320 1368241
19 161 178 2300717 229 244 1242542
20 377 377 2077500 332 341 1537085
21 222 222 3272625 277 288 1583945
22 228 272 3149485 464 472 3134995
23 219 219 2270687 279 299 1302997
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 1222 1804 17944071
cn 1079 1079 14528776
ua 603 603 12766575
fr 431 431 4316748
ru 362 414 4849155
pl 342 342 3021405
sa 247 247 2602895
de 193 193 1138363
gb 148 209 1340857
ca 98 98 639273
jp 50 50 45354
ro 42 42 535316
be 36 36 13023
fi 34 36 540018
at 30 30 336000
se 28 29 222338
nl 25 25 320813
br 23 23 122406
cl 16 16 174582
lt 16 16 176634
ch 13 40 275043
eu 12 12 154494
tr 11 11 160081
es 11 11 47777
nz 10 10 170195
il 5 5 60483
lv 4 4 37298
kz 5 5 58033
in 3 3 21747
id 5 5 60028
co 3 3 75483
th 8 8 113873
cy 4 4 53692
cz 2 2 8690
by 7 7 97776
md 5 5 60478
au 5 5 60481
ee 1 1 3519
ve 1 1 13065
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
robot 1354 9933235 20130930231515 3
bot[\s_+:,\.\;\/\\-] 562 3925212 20130930232126 150
spider 305 1904867 20130930162231 7
googlebot 290 2022619 20130930215059 34
slurp 106 610132 20130908013835 0
msnbot 64 474456 20130930044416 26
unknown 49 49129 20130930131023 49
[\s_+:,\.\;\/\\-]bot 16 0 20130924232445 0
no_user_agent 13 178643 20130928071554 0
checker 4 0 20130914011627 0
ia_archiver 1 1561 20130902230354 1
netcraft 1 25187 20130909075205 0
crawl 1 649 20130930164436 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 409 373503 0 0
png 137 152452 0 0
txt 5 233344 0 0
php 748 4314284 0 0
html 4380 58622636 0 0
js 110 3213950 0 0
xml 1 2883 0 0
jpg 61 154326 0 0
Unknown 11 98927 0 0
gif 3 533 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/robots.txt 271 0 332883
/CHANGELOG.txt 3 0 149179
//CHANGELOG.txt 2 0 84165
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 21
blackberry 3
winxp 2130
macintosh 120
winlong 349
win2000 30
winvista 201
winunknown 4
win95 6
wince 24
win2003 181
winnt 18
java 1
win98 86
linuxubuntu 1
linux 341
win7 1983
macosx 98
bsdfreebsd 24
winme 1
beos 24
Unknown 240
END_OS

# Browser ID - Hits
BEGIN_BROWSER 127
firefox14.0 2
msie6.0 839
webcapture 3
firefox3.8 1
msie5.23 48
firefox3.6 1
firefox10.0 11
firefox2.0.0.1 3
firefox3.0.14 1
firefox4.0 36
msie4.01 14
firefox18.0 15
lynx 1
chrome23.0.1271.95 79
firefox1.5.0.1 84
firefox1.0.4 24
safari5.0.2 1
chrome28.0.1500.72 138
msie8.0 159
opera7.60 6
chrome25.0.1323.1 10
msie7.0 225
firefox23.0 195
opera9.64 2
firefox9.0.1 37
wget 1
chrome29.0.1547.66 33
opera9.0 8
opera7.11 1
chrome28.0.1500.63 22
firefox13.0 26
firefox21.0 201
opera9.01 3
firefox7.0.1 8
chrome23.0.1271.91 73
k\-meleon 24
firefox12.0 23
chrome19.0.1084.46 24
safari6.0.5 1
chrome24.0.1312.60 1
mozilla 258
firefox25.0 3
chrome26.0.1410.64 29
chrome16.0.912.77 2
netscape5.0 1
safari5.0.4 1
firefox14.0.1 73
msie3.01 24
chrome22.0.1229.94 81
firefox2.0 36
firefox3.6.3 1
firefox1.0.6 54
chrome17.0.963.12 19
firefox3.6.22 23
firefox8.0.1 2
chrome21.0.1180.82 4
firefox10.0.2 14
safari 20
firefox15.0.1 27
chrome21.0.1180.89 33
chrome18.0.1025.152 18
firefox5.0 26
firefox20.0 1
chrome21.0.1180.90 2
firefox15.0 19
chrome23.0.1271.64 124
firefox4.0.1 12
firefox7.0 9
msie5.17 36
firefox5.02 18
chrome23.0.1.0 20
chrome22.0.1229.79 37
firefox8.0 32
opera9.00 14
opera9.80 721
chrome19.0.1084.56 3
chrome15.0.874.121 11
netscape4.76 1
chrome14.0.835.163 5
chrome19.1.1084.5409 22
firefox13.0.1 101
firefox6.0.2 2
chrome13.0.782.112 50
msie7.01 1
firefox16.0 95
chrome10.0.648.204 18
msie2.0 3
msie5.0 1
msie9.0 39
chrome28.0.1500.52 43
chrome18.0.1025.1634 78
firefox1.6 24
Unknown 228
firefox11.0 33
chrome8.0.552.224 8
chrome22.0.1229.96 15
blackberry 3
netscape4.61 12
chrome21.0.1180.75 1
chrome14.0.835.186 1
firefox17.0 89
chrome3.0.195.38 2
opera8.00 3
libwww 2
chrome27.0.1453.110 27
msie5.5 61
chrome20.0.1132.57 30
chrome22.0.1229.92 4
chrome28.0.1500.71 107
chrome18.0.1025.165 5
netscape4.79 3
netscape4.7 24
safari5.1.7 21
chrome18.0.966.0 14
firefox1.0.7 1
firefox22.0 219
msie10.0 30
firefox5.0.1 67
firefox3.6.28 33
firefox6.0 2
safari5.1 4
safari6.0.2 6
firefox3.6.12 12
msie 1
chrome27.0.1453.116 98
firefox3.0.19 22
konqueror4.3 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
libwww-perl/5.833 20130919080331
MacInroy_Privacy_Auditors._See_projectsite.us's_privacy_violation_report:_http://projectsite.us.macinroy.com/projectsite.us 20130920004121
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20130919002251
IE7 20130916014717
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=18020581210707362657) 20130928095333
Jakarta_Commons-HttpClient/3.1 20130918091521
libwww-perl/5.805 20130916133504
Scrapy/0.16.5_(_http://scrapy.org) 20130920163637
Lynx/2.8.6rel.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8g 20130923134403
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20130925213303
Mozilla/4.0_(compatible;_Synapse) 20130915061022
Mozilla/4.0_(compatible;_Blog_Search;) 20130926054634
Drupal_(_http://drupal.org/) 20130928113543
MaMa_CaSpEr 20130929173804
Mozilla/3.0_(compatible;_Indy_Library) 20130928050039
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Java/1.7.0_25 20130918091520
MacInroy_Privacy_Auditors._See_projectsite.us's_privacy_violation_report:_http://projectsite.us.macinroy.com/projectsite.us 20130920004121
Foresight/0.8.3_(https://www.acquia.com)_(2.2.5,_ruby_1.8.7_(2012-02-08)_[x86_64-linux]) 20130922022204
IE7 20130916014717
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=18020581210707362657) 20130928095333
Jakarta_Commons-HttpClient/3.1 20130918091521
Scrapy/0.16.5_(_http://scrapy.org) 20130920163637
Drupal_(_http://drupal.org/) 20130928113543
MaMa_CaSpEr 20130929173804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1200 1208
From1 0 0
From2 5 5
From3 353 353
From4 3582 4299
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 3 3
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 119
http://master-remont-tehniki.ru 12 12
http://sdelaysama.com 9 9
http://remont-fridge-tv.ru 9 9
http://www.stazher.com 9 9
http://www.bravica.su 9 9
http://www.bravica.info/ru/ 6 6
http://web-uroki.ru 6 6
http://www.testagent.ru 6 6
http://projectsit.macinroy.com/projectsite.us 6 6
http://lechenie-pri-narkomanii.ru 6 6
http://www.studia-silk.ru 6 6
http://myflashmob.ru 6 6
http://znakomstva-piter78.ru 6 6
http://www.soblaznu.net 6 6
http://dreamonload.com 5 5
http://liex.ucoz.org 5 5
http://liex.key.ua 5 5
http://ziehbart.com.ua 4 4
http://ishim.0yqoqg6a.lclients.ru 4 4
http://wfcode.ru 4 4
http://bdsmgalls.net 4 4
http://woman.seopower.su 4 4
http://www.marismarket.ru 3 3
http://gribnoybiz.ru 3 3
http://www.wood-expert.ru 3 3
http://london-pubs.org/contact.html 1 1
http://avla.ru 1 1
http://chelanearthdayfair.org/about.html 1 1
http://bigblackbooty.adultgalls.com 2 2
http://gaspaco.ru 3 3
http://vse-kupim.ru 2 2
http://jeweler-shop.ru 3 3
http://lombard-vip.com 3 3
http://yznaimena.ru 3 3
http://zelpotolok.ru 3 3
http://hd-torrent.ru 3 3
http://r-e-f-e-r-e-r.com 1 1
http://vsekonteinery.ru 3 3
http://www.c-cpp.ru 3 3
http://web-sektor.ru 3 3
http://sexstory.erolove.in 1 1
http://cookingmeat.ru/beef/recipe06.html 2 2
http://doska-vsem.ru 3 3
http://reabilitaciya-narcomanov.ru 3 3
http://clic-cars-and-trucks-for-sale.kul.xudt.ru 1 1
http://good-filmstv.ucoz.ru 3 3
http://santexnik-spb.ru 3 3
http://viktoria-center.ru 3 3
http://deviceservice.ru 3 3
http://sait-znakomstvip.ru 3 3
http://asian.pornstars.sexblog.pw 1 1
http://latina.pornstars.sexblog.pw 2 2
http://gametor.su 3 3
http://anal.erolove.in 1 1
http://ugghouses.com 1 1
http://kinoraz.ru 3 3
http://uralsib-firms.ru 2 2
http://businessinweb.com/blog/381.html 1 1
http://www.danc.ru 3 3
http://remont-comp-pomosh.ru 3 3
http://dengimir.biz/news.php 2 2
http://matures.net.erolove.in 1 1
http://krasotabest.ru 3 3
http://doqirih.kingserve.tk 1 1
http://ebony.erolove.in 1 1
http://selfshots.erolove.in 1 1
http://xn--h1abengdgi.xn--p1ai 3 3
http://shemaledating.sexblog.pw 1 1
http://kinostore.net 3 3
http://erorasskaz.ucoz.org 3 3
http://vuitton-diary.com 1 1
http://dneprshop.com.ua 3 3
http://onlineinvestmentbank.org/index.php 2 2
http://male.seopower.su 2 2
http://arch-skin.spb.ru 3 3
http://alfa-clinika.ru 3 3
http://video-stuff.ru 2 2
http://salesmarket.ru 3 3
http://asianladyboy.erolove.in 1 1
http://mirskidok.ru 3 3
http://busty.pornstars.sexblog.pw 1 1
http://www.info.com/project%20site 1 1
http://playboy.net.erolove.in 1 1
http://xn--64-6kchjbzbbcvlt3g.xn--p1ai 3 3
http://stroimdomnn.ru 3 3
http://porno-raskazy.ru 3 3
http://www.tarifmetika.ru 2 2
http://albummusic.net 3 3
http://content-bis.com.ru 3 3
http://www.joy2theworld.org/faq.html 1 1
http://moduretic6se.soup.io 3 3
http://www.vse-video-online.com 2 2
http://heraldik24.ru 3 3
http://s808.ru 3 3
http://forextent.biz 2 2
http://sexteacher.sexblog.pw 1 1
http://saqonano.blaze1.org/psychiatrichospitalnoticeabilitygrandebooktarzanoftheapes13.html 1 1
http://xn--64-vlcajwgikkbam.xn--p1ai 3 3
http://gamers.ucoz.pl 3 3
http://russ-tractor.ru 3 3
http://strapon.erolove.in 1 1
http://ibankworld.ru 3 3
http://www.cemba.ru 3 3
http://easyos.net 3 3
http://remont-mobile-phones.ru 3 3
http://pokupkicherezinternet.ru 1 1
http://oformlenye.ru 3 3
http://www.europe-pharm.com/de 1 1
http://fitness.sexblog.pw 1 1
http://xudj.xazi.asia 1 1
http://gay.adultgalls.com 1 1
http://hentai.erolove.in 1 1
http://www.poebok.com 3 3
http://www.ipoliv.ru 3 3
http://skupkaru.ru 3 3
http://world-gadgets.ru 2 2
http://xn--80apaieal0gc.xn--p1ai 3 3
http://www.gamevive.com 1 1
http://reg-vrn.ru 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
management+perspectives+over+time 1
%d0%bc%d0%b0%d0%b3%d0%b0%d0%b7%d0%b8%d0%bd+%d0%b0%d0%ba%d0%ba%d0%b0%d1%83%d0%bd%d1%82%d0%be%d0%b2+wmaid.com 1
project+sites 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
over 1
time 1
project 1
perspectives 1
sites 1
%d0%bc%d0%b0%d0%b3%d0%b0%d0%b7%d0%b8%d0%bd 1
management 1
%d0%b0%d0%ba%d0%ba%d0%b0%d1%83%d0%bd%d1%82%d0%be%d0%b2 1
wmaid.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 1930 9340468
302 49 620
503 670 1304159
500 11 80983
404 745 4379720
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 74
/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 -
/ 83 http://www.projectsite.us/
/Class/Post.asp 5 http://www.projectsite.us/
/signup/ 5 http://www.projectsite.us/
/sitemap.xml 2 -
/tiki-register.php 4 http://www.projectsite.us/
/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/member/ 4 -
/admin.php 1 -
/index.php/forums/member/register 6 http://www.projectsite.us/
/%3fq=node/xmlrpc.php 4 -
/trackback/ 1 http://www.projectsite.us/
/www.gantthead.com 6 -
//vbforum//includes/xml/bitfield_vbseo.xml 1 -
/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/%3Fq%3Dnode//xmlrpc.php 144 -
/register.php 45 http://www.projectsite.us/
/qyd7hptx1talmymq.html 1 http://www.projectsite.us/
/sites/all/modules/contrib/views/ 2 -
/register.aspx 7 http://www.projectsite.us/
/%3Fq=node/49+inurl:/%3Fq=node+mainframe&ct=clnk 2 -
/sites/all/modules/views/ 2 -
/member/join.php 3 http://www.projectsite.us/
/bokeindex.asp 7 -
/post.php 4 -
//index.php/includes/xml/bitfield_vbseo.xml 1 -
/forum/member/register 6 http://www.projectsite.us/
//modules/projectdesigner/gantt.php 1 -
/reg.php 4 -
/forums/index.php 3 http://www.projectsite.us/
/blogs/load/recent 5 http://www.projectsite.us/
/modules.php 5 http://www.projectsite.us/
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 1 -
/member/register.php 8 -
/tools/quicklogin.one 4 http://www.projectsite.us/
/wp-login.php 6 http://www.projectsite.us/
//boards//includes/xml/bitfield_vbseo.xml 1 -
/devel/php 2 -
/YaBB.cgi/ 7 -
/%3Fq%3Dfilter//xmlrpc.php 12 -
/wp-content/plugins/lazy-seo/lazyseo.php 1 -
/apple-touch-icon.png 6 -
/member/register 7 http://www.projectsite.us/
/%3Fq%3Dnode/xmlrpc.php 84 -
/reg.asp 18 -
/%3fq=forum/xmlrpc.php 3 -
/wp-content/plugins/complete-gallery-manager/readme.txt 1 -
/sign_up.html 7 http://www.projectsite.us/
/login.php 32 -
/member/index_do.php 7 http://www.projectsite.us/
/wbudhvgvtpc.html 1 -
/CreateUser.asp 11 http://www.projectsite.us/
/devel/variable 2 -
/administrator/components/com_maianmedia/utilities/charts/php-ofc-library/ofc_upload_image.php 1 -
/member/reg.php 6 -
/profile.php 7 http://www.projectsite.us/profile.php
/site/signup.php 7 http://www.projectsite.us/
//vbulletin//includes/xml/bitfield_vbseo.xml 1 -
/account/register.php 7 http://www.projectsite.us/
/registration_rules.asp 7 http://www.projectsite.us/registration_rules.asp
/administrator/index.php 1 -
/join_form.php 5 http://www.projectsite.us/
/member.php 7 http://www.projectsite.us/
/join.php 22 -
/member.php/register.php 8 -
//vBulletin//includes/xml/bitfield_vbseo.xml 1 -
//vb//includes/xml/bitfield_vbseo.xml 1 -
/signup 20 http://www.projectsite.us/
/YaBB.pl/ 6 -
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/signup.php 33 http://www.projectsite.us/
/logging.php 7 http://www.projectsite.us/
/ucp.php 7 http://www.projectsite.us/
//forums//includes/xml/bitfield_vbseo.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 834
72.14.199.209 208 208 2487453 20130928095333
80.72.37.156 94 94 516966 20130928045948
69.162.67.42 78 78 1970397 20130907052132
65.99.249.234 72 72 492900 20130910204903
178.137.92.229 60 60 1780848 20130927203927
95.130.74.53 60 60 218460 20130910203808
178.137.88.120 54 54 1597320 20130927213910
64.31.32.131 52 52 1198225 20130922191855
59.60.125.232 48 48 283966 20130924114216
14.147.84.219 48 48 1183359 20130908083115
64.31.23.162 48 48 288731 20130920211437
36.248.125.241 47 47 279639 20130925180910
199.15.233.142 45 45 544318 20130911144047
91.207.7.14 45 45 551092 20130928015338
188.165.220.198 44 44 255601 20130927233419
5.135.154.93 39 39 281023 20130928062230
91.207.4.206 37 37 1102737 20130927132936
188.165.245.48 37 37 257232 20130925094931
91.207.9.226 36 36 1077816 20130926195038
94.198.160.31 36 36 13023 20130926030321
59.77.135.139 32 32 808548 20130906033718
5.135.154.92 32 32 377683 20130913033215
94.23.236.99 31 31 148761 20130923203120
5.135.164.223 31 31 148064 20130927165047
192.74.244.98 30 30 380246 20130910035445
176.193.71.127 3 3 42232 20130927232913
69.64.58.188 3 3 75561 20130927084115
64.235.53.4 24 24 8682 20130926022517
221.238.28.158 4 4 53693 20130919064356
217.195.202.21 3 3 49226 20130920165237
107.22.48.96 1 1 25107 20130923165828
176.31.181.165 2 2 14841 20130921183244
94.178.119.85 1 1 13065 20130920220833
208.177.76.9 24 24 315915 20130927153655
180.109.244.241 1 1 29653 20130915135503
91.207.7.209 10 10 120968 20130927131802
66.248.194.35 2 2 12028 20130928072158
221.10.40.237 4 4 53697 20130926225557
176.31.7.174 7 7 30398 20130924053435
81.200.28.126 7 7 79298 20130928040410
162.213.223.139 5 5 60484 20130923191134
175.42.87.58 2 2 8163 20130917191218
222.129.36.45 1 1 4342 20130909055708
80.72.37.190 1 1 3589 20130914215129
80.219.247.96 1 28 124620 20130919075736
208.115.226.155 8 8 107394 20130926072033
37.59.184.107 1 1 3912 20130919201103
37.187.77.110 3 3 42444 20130916111225
188.165.193.70 8 8 132625 20130905140819
79.133.216.100 1 1 2880 20130918221840
5.158.236.163 5 5 60478 20130913163753
58.48.33.77 5 5 60481 20130902171836
84.240.30.56 16 16 176634 20130924055939
184.72.190.99 1 1 25107 20130915231036
124.135.8.232 4 4 53694 20130906025539
200.175.93.135 1 1 0 20130919004903
91.236.74.195 25 25 293928 20130925044314
94.23.204.69 6 6 60551 20130917124354
193.106.136.49 3 3 91902 20130922043618
78.10.89.183 2 2 29175 20130912220208
110.89.8.82 4 4 53694 20130902185031
36.250.183.47 4 4 24212 20130925080342
46.119.108.173 2 2 26001 20130914044714
5.254.130.24 1 1 4342 20130908210344
121.205.199.204 2 2 37306 20130926012822
120.43.10.150 5 5 60478 20130912235627
37.59.240.21 1 1 19326 20130907112952
113.212.69.91 3 3 21747 20130910210634
173.254.216.69 1 1 10730 20130921222247
58.48.35.116 5 5 60481 20130902010018
219.129.237.70 6 6 151809 20130906094307
108.178.45.212 1 1 6822 20130916090936
69.175.109.188 1 1 4343 20130924174034
95.26.79.142 5 5 60481 20130902062946
94.27.71.96 4 4 53391 20130911185807
37.59.67.198 1 1 6012 20130914130634
31.6.71.251 4 4 53697 20130926130949
89.76.208.217 2 2 5247 20130925170832
199.30.53.250 1 1 3162 20130918233023
108.163.252.90 1 1 6019 20130917024649
89.70.247.27 6 6 15340 20130924232133
128.69.204.123 5 5 60480 20130918053748
5.254.137.6 5 5 60480 20130917164238
61.154.234.97 3 3 21862 20130915150759
46.158.148.173 4 4 94828 20130914191750
192.187.116.228 4 4 53691 20130912021950
23.19.176.56 1 1 6014 20130911113453
109.163.233.194 1 1 13065 20130905152900
31.6.71.198 16 16 214785 20130928025944
91.207.4.230 2 2 37300 20130901173451
193.169.86.30 2 2 37294 20130909092020
91.239.15.143 5 5 60478 20130911084819
120.37.236.154 1 1 3520 20130911235120
89.136.195.143 16 16 213871 20130909101009
142.4.127.172 1 1 4343 20130921035943
108.178.39.18 1 1 6019 20130916051701
91.121.18.184 2 2 23042 20130905131213
184.170.149.130 1 1 42 20130911063907
192.119.148.248 1 1 6819 20130910150252
193.58.255.17 2 2 37298 20130916065708
198.100.148.23 9 9 129521 20130922030520
151.237.189.102 1 1 4341 20130908183443
178.125.58.213 5 5 60478 20130912064358
72.38.78.210 1 1 11038 20130916133504
96.47.226.22 5 5 60484 20130925061717
74.221.217.93 1 1 8406 20130911204137
178.150.149.79 2 2 37306 20130923181511
110.89.46.234 5 5 60480 20130916214501
128.68.153.94 5 5 60481 20130902030001
78.156.64.157 7 41 171708 20130924165315
221.130.162.54 8 8 102925 20130908040247
78.10.246.90 2 2 29179 20130904075030
69.147.240.34 5 5 77396 20130914163712
78.10.247.213 1 1 15068 20130906035704
178.150.227.92 3 3 55959 20130927061924
64.187.111.54 1 2 90201 20130905134718
46.37.162.97 1 1 13065 20130901105200
178.73.205.13 2 2 38652 20130903220657
85.25.134.59 4 4 62399 20130918190112
36.250.177.76 4 4 53691 20130913090340
121.207.180.232 5 5 60478 20130910105324
175.25.243.26 4 4 60174 20130919214107
183.92.248.120 4 4 53691 20130910000454
180.96.16.67 6 6 75777 20130905134904
58.217.168.234 1 1 11234 20130903161847
175.42.93.181 4 4 53693 20130916045455
23.19.132.192 1 1 10129 20130901114627
91.207.5.222 15 15 196437 20130921022500
95.211.60.34 4 4 53697 20130925062927
178.235.234.160 19 19 49817 20130926234314
209.222.8.196 5 5 60481 20130905152939
37.59.225.232 5 5 25187 20130928050042
142.0.130.131 5 5 60478 20130909182932
89.189.170.57 2 2 37306 20130925233457
89.67.161.123 2 2 50294 20130920052837
221.10.40.234 4 4 53691 20130907172556
180.109.82.132 8 8 28744 20130923231030
59.174.21.231 1 1 4341 20130923223936
116.112.66.102 5 5 60478 20130913114045
95.79.211.241 5 5 60481 20130902124531
173.198.212.78 1 1 13065 20130902060850
213.251.196.75 4 4 53694 20130905083153
183.153.8.130 5 5 60480 20130916225248
27.155.88.253 1 1 13065 20130902045956
184.154.25.206 1 1 3523 20130921070034
95.132.79.15 5 5 60480 20130919054758
74.91.24.66 4 4 53697 20130922064934
176.31.44.252 1 1 6015 20130910082526
142.4.108.28 12 12 50814 20130914185734
70.32.104.58 12 12 4341 20130910225523
46.28.66.207 5 5 60118 20130912151119
5.254.138.80 5 5 60478 20130914044718
5.158.236.106 5 5 60478 20130913202316
91.199.125.5 1 28 124616 20130924084043
46.105.133.37 1 1 12993 20130903173349
192.161.52.119 1 1 25107 20130908011614
27.159.228.31 5 5 60481 20130902042132
64.207.187.212 3 3 126 20130929062757
112.111.189.62 5 5 60484 20130923134805
124.67.22.202 1 1 11234 20130923025504
23.19.132.176 1 1 19326 20130907180316
91.235.15.254 4 4 74612 20130926235904
71.13.252.145 3 33 175598 20130905145739
178.235.232.253 4 4 100588 20130922092309
64.151.226.128 24 24 8682 20130909133839
67.198.206.228 9 9 114174 20130908051638
142.234.104.38 1 1 4342 20130923194622
95.24.14.105 5 5 60478 20130911072351
173.245.221.31 7 7 98565 20130920051843
142.91.111.25 2 2 8686 20130916011749
120.33.242.243 7 7 89054 20130926230649
82.159.30.217 4 4 17379 20130925041602
31.153.0.163 4 4 53692 20130907220353
112.111.188.65 10 10 110401 20130919045354
199.119.139.4 4 4 53691 20130912000503
