AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201306 will be lost/reset.
# Last config file used to build this data file was /home/walt/tmp/awstats/awstats.walt.wrw.web.runbox.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2013                
POS_TIME 2695                
POS_VISITOR 15347               
POS_DAY 63076               
POS_DOMAIN 3651                
POS_LOGIN 4574                
POS_ROBOT 4729                
POS_WORMS 5314                
POS_EMAILSENDER 5445                
POS_EMAILRECEIVER 5588                
POS_SESSION 63981               
POS_SIDER 64195               
POS_FILETYPES 5723                
POS_DOWNLOADS 5941                
POS_OS 6039                
POS_BROWSER 6246                
POS_SCREENSIZE 7979                
POS_UNKNOWNREFERER 8053                
POS_UNKNOWNREFERERBROWSER 8776                
POS_ORIGIN 9360                
POS_SEREFERRALS 9508                
POS_PAGEREFS 9690                
POS_SEARCHWORDS 11041               
POS_KEYWORDS 11442               
POS_MISC 2359                
POS_ERRORS 11676               
POS_CLUSTER 4430                
POS_SIDER_404 11806               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130701001012 185 38571 10109237740612
FirstTime 20130601001101
LastTime 20130630233350
LastUpdate 20130701082001 185 0 184 0 0
TotalVisits 2687                
TotalUnique 1202                
MonthHostsKnown 0                   
MonthHostsUnknown 1212                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 339 364 6152454 203 219 2330684
1 301 317 5151490 90 131 1216273
2 410 465 8065639 181 190 1688929
3 362 362 6335847 133 149 1782615
4 394 394 6708367 110 125 1405799
5 375 375 6467394 107 125 1233537
6 392 392 6608076 120 140 1527019
7 263 298 4718431 152 180 1870758
8 308 436 5618212 142 168 1910042
9 375 391 6243885 142 166 1539118
10 287 317 4950815 123 139 1542407
11 454 470 8336764 459 480 5257292
12 286 288 4114476 153 175 2028735
13 432 515 7005230 159 173 1746325
14 405 458 6375146 118 131 1337899
15 259 284 3818784 116 126 1356217
16 315 315 4738622 282 310 3683584
17 471 482 7901945 137 144 1317613
18 319 346 5262244 132 144 1372131
19 182 210 2976000 104 115 1151465
20 240 256 3561635 126 141 1514041
21 310 327 5520535 243 256 2582908
22 218 235 3390132 188 203 2656931
23 301 327 5443085 241 251 2593385
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 2569 3100 53188074
cn 2000 2000 31960707
fr 900 900 15219591
sa 478 478 6309428
ru 432 467 6606833
pl 301 302 4444773
ua 280 280 3856838
lv 177 177 233032
se 147 174 2986555
ca 142 142 1868463
cl 133 133 1837681
de 129 132 2425439
gb 52 52 787572
tr 36 36 526034
ro 33 33 444790
id 28 28 360282
nl 13 13 140387
ve 13 13 182678
jp 12 12 189820
il 11 11 141929
in 11 11 141582
cz 9 9 127332
lu 9 9 111298
es 8 8 104376
eu 8 8 126273
rs 1 1 13065
ba 1 1 11847
dk 1 29 162799
co 1 1 13065
hk 5 5 60481
th 4 4 53692
ie 2 2 50214
br 2 2 26130
by 4 4 53693
mk 4 4 53693
lt 5 6 114760
ir 3 3 63439
md 5 5 60481
tw 2 2 31716
gr 4 4 53693
ch 2 2 36561
at 2 2 50214
ee 6 6 84651
it 4 4 20516
hu 1 1 25806
ae 8 8 102925
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 829 10688992 20130630205609 233
robot 364 5170842 20130630061126 6
googlebot 343 5371125 20130630225813 57
crawl 310 4379697 20130626161653 6
spider 261 3892819 20130630225303 0
msnbot 72 578154 20130630090616 27
no_user_agent 48 880500 20130626180413 0
slurp 33 193551 20130622013742 2
unknown 4 6244 20130630151546 4
[\s_+:,\.\;\/\\-]bot 3 0 20130626191452 0
ia_archiver 1 1561 20130622163349 1
netcraft 1 25187 20130607211845 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 341 757086 0 0
png 126 67831 0 0
txt 1 65014 0 0
php 875 21488810 0 0
html 7114 110146582 0 0
jpg 72 180228 0 0
js 86 2677932 0 0
Unknown 9 81725 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 336 0 524496
/CHANGELOG.txt 1 0 65014
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
blackberry 4
linuxandroid 100
winlong 683
winxp 3780
win2000 80
linux 177
winvista 420
win7 2849
macosx 78
winme 5
winunknown 11
win2003 183
linuxdebian 1
Unknown 253
END_OS

# Browser ID - Hits
BEGIN_BROWSER 100
msie6.0 2155
chrome5.0.381 13
firefox3.6 18
firefox10.0 17
firefox2.0.0.1 2
firefox18.0 16
firefox4.0 59
lynx 6
chrome23.0.1271.95 155
msie8.0 375
chrome25.0.1323.1 10
msie7.0 607
firefox9.0.1 64
msie10.6 1
opera7.11 4
firefox13.0 33
firefox21.0 39
safari6.0 45
firefox7.0.1 27
firefox12.0 100
chrome23.0.1271.91 112
chrome19.0.1084.46 10
chrome24.0.1312.60 37
mozilla 271
chrome16.0.912.77 2
safari5.0.4 1
chrome26.0.1410.64 2
firefox14.0.1 111
chrome22.0.1229.94 109
chrome18.0.1025.164 6
firefox3.6.3 1
chrome17.0.963.12 16
firefox3.6.22 11
firefox19.0 23
chrome21.0.1180.82 5
firefox10.0.2 47
firefox15.0.1 59
safari 57
firefox3.0.15 2
chrome21.0.1180.89 38
chrome18.0.1025.152 42
firefox16.0.1 10
firefox5.0 55
firefox15.0 16
firefox20.0 1
chrome23.0.1271.64 152
chrome18.0.1025.162 6
firefox4.0.1 4
android 100
firefox7.0 22
firefox5.02 85
chrome23.0.1.0 26
chrome22.0.1229.79 45
firefox8.0 20
epiphany 1
firefox9.0 6
chrome12.0.742.112 1
opera9.80 1366
chrome15.0.874.121 17
chrome14.0.835.163 37
chrome18.6.872.0 1
chrome19.1.1084.5409 67
firefox6.0.2 18
firefox13.0.1 151
chrome13.0.782.112 178
chrome19.0.1084.9 12
firefox16.0 180
chrome10.0.648.204 30
msie5.0 1
msie9.0 97
firefox1.5 2
chrome18.0.1025.1634 174
opera7.54 2
Unknown 247
firefox3.0.8 1
firefox11.0 86
chrome8.0.552.224 10
chrome22.0.1229.96 14
blackberry 4
firefox3.5.6 1
chrome21.0.1180.75 1
firefox17.0 209
chrome7.0.517.8 3
chrome22.0.1229.92 36
chrome20.0.1132.57 42
chrome18.0.1025.168 4
safari5.1.7 29
chrome18.0.966.0 31
chrome16.0.912.75 1
firefox1.0 1
msie10.0 122
firefox3.6.28 24
firefox5.0.1 85
firefox6.0 2
safari6.0.2 4
firefox 20
msie 8
firefox3.0.19 41
chrome19.0.1084.52 5
firefox3.6.13 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130614055531
linkdex.com/v2.0 20130608062129
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~liquid-helium) 20130602074132
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20130621081313
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130621062839
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=18020581210707362657) 20130630222842
Python-urllib/2.6 20130625004751
Delphi_2009 20130621063429
d-contenthooker 20130626092352
Mozilla/3.0_(compatible;_Indy_Library) 20130610042308
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130614055531
python-requests/1.2.3_CPython/2.7.5_Windows/2008ServerR2 20130629050253
linkdex.com/v2.0 20130608062129
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~liquid-helium) 20130602074132
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=18020581210707362657) 20130630222842
Python-urllib/2.6 20130625004751
Delphi_2009 20130621063429
d-contenthooker 20130626092352
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1102 1107
From1 2 2
From2 12 12
From3 219 219
From4 6663 7284
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 4 4
bing 6 6
yahoo 1 1
msn 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 29
http://r-e-f-e-r-e-r.com/projectsite.us 126 126
http://r-e-f-e-r-e-r.com 33 33
http://androidd-soft.ucoz.net 5 5
http://sbrosit-ves.ucoz.com 5 5
http://game-torent.ucoz.org 5 5
http://smstel.org 5 5
http://sexygirls.ucoz.ua 4 4
http://shablony-ucoz.3dn.ru 4 4
http://glamurgirls.ucoz.com 3 3
http://mamba666.com 3 3
http://juk.pizzapirat.ru 3 3
http://credits-tinkoff.ru 3 3
http://voyancegratuiteimmediate.fr 3 3
http://clououtlet.biz 2 2
http://www.crushup.com 1 1
http://chelanearthdayfair.org/about.html 1 1
http://samui-today.ru/fotograf-dmitriy-na-o-samui/dmitriy-fotograf-na-o-samui-tarif-na-fotosessiyu-2-3-chasa-krome-svadebnyh-.html 1 1
http://amigo2amigo.com/allisont61/blog/2427866/ 1 1
http://male.seopower.su 1 1
http://asianladyboy.erolove.in 1 1
http://doctor-grip.ru/abefbplcigun-i-tajczy-zashhityat-ot-boleznej.html 1 1
http://www.youtube.com 1 1
http://evuln.com/tools/malware-scanner/www.projectsite.us/ 1 1
http://www.dcpc.com/new/rayxx.htm 1 1
http://feasibility-studies.com/history.html 1 1
http://samui-today.ru/otdyh-na-ostrovah-foto/ 1 1
http://yourallergysymptoms.com/history.html 1 1
http://www.grammarbase.com 1 1
http://evuln.com/tools/malware-scanner/projectsite.us/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 8
best+practices+for+effective+meetings 2
r-e-f-e-r-e-r.com 2
best+practices+for+team+meetings 2
visual+practices+for+project+meetings 1
www.projectsite.us 1
enterprise+pmo+best+practices 1
projectsite.us 1
project+management+meeting+best+practices 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 15
practices 7
best 6
meetings 5
for 5
project 2
r-e-f-e-r-e-r.com 2
effective 2
team 2
www.projectsite.us 1
visual 1
pmo 1
meeting 1
enterprise 1
projectsite.us 1
management 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 1367 10309147
302 36 0
500 8 85680
404 690 5062208
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 84
/add.php 3 http://projectsite.us
/ 64 http://www.projectsite.us/
/Class/Post.asp 2 http://www.projectsite.us/
/signup/ 10 http://projectsite.us/
/tiki-register.php 9 http://projectsite.us/
/member/ 4 -
/admin.php 3 -
/connectors/lang.js.php 1 -
/%3fq=node/xmlrpc.php 3 -
/index.php/forums/member/register 10 http://projectsite.us/
/+%28%22powered+by+%22++%27vb%27+%27forums%27+%27blog%27%29+ACCEPTED 1 http://www.projectsite.us/+%28%22powered+by+%22++%27vb%27+%27forums%27+%27blog%27%29+ACCEPTED
/trackback/ 1 http://projectsite.us/
/www.gantthead.com 7 -
/%3fq=forum/13/xmlrpc.php 1 -
//logx.txt 1 -
/plugins/system/nnframework/index.html 1 -
//wp-includes/jahat.php 1 -
/registration/ 1 -
//wp-content/uploads/images.php 1 -
/register.php 60 http://projectsite.us/
/register.aspx 6 http://projectsite.us/
/7 1 -
/http://www.projectsite.us//index.php 5 http://www.projectsite.us/index.php
/SlurpConfirm404/moroder.htm 1 -
/http://www.rth.net,The 1 -
//thumb_editor.php 1 -
//www.projectsite.us/http://www.projectsite.us//index.php 5 http://www.projectsite.us//www.projectsite.us/http://www.projectsite.us//index.php
/member/join.php 9 http://projectsite.us/
/post.php 5 -
/bokeindex.asp 6 -
/42 1 -
/41 1 -
/forum/member/register 10 http://projectsite.us/
/blogs 4 http://www.projectsite.us/
/reg.php 4 -
/forums/index.php 10 http://projectsite.us/
/blogs/load/recent 9 http://projectsite.us/
/modules.php 6 http://projectsite.us/
/member/register.php 8 -
/tools/quicklogin.one 9 http://projectsite.us/
/wp-login.php 20 -
/register/ 9 http://projectsite.us/
/YaBB.cgi/ 9 -
/%3fq=aggregator+%22powered+by+drupal%22+criterion&tbs=qdr:w&ct=clnk 1 http://projectsite.us/%3fq=aggregator+\"powered+by+drupal\"+criterion&tbs=qdr:w&ct=clnk
/%3Fq%3Dforum/7&amp 1 -
/member/register 10 http://projectsite.us/
http://www.projectsite.us/ 1 http://juk.pizzapirat.ru/
/reg.asp 19 -
/%3fq=forum/xmlrpc.php 2 -
//c.txt 1 -
/sign_up.html 12 http://projectsite.us/
/login.php 32 http://projectsite.us/
/post/new 4 http://www.projectsite.us/
//wp-includes/wp-script.php 1 -
/member/index_do.php 5 http://projectsite.us/
//wp-includes/class-wp-customize-client.php 1 -
//wp-includes/wp-services.php 1 -
/CreateUser.asp 12 http://projectsite.us/
/member/reg.php 6 -
/profile.php 8 http://projectsite.us/profile.php
/sites/all/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 3 -
http://projectsite.us/ 2 http://r-e-f-e-r-e-r.com/projectsite.us
/phppath/php 2 -
/site/signup.php 8 http://projectsite.us/
/join 4 http://www.projectsite.us/
/account/register.php 11 http://projectsite.us/
/registration_rules.asp 10 http://projectsite.us/registration_rules.asp
/join_form.php 9 http://projectsite.us/
/administrator/index.php 8 -
/member.php 12 http://projectsite.us/
/mailto:ProjectSiteTeam@washburn-pmg.com 2 -
/join.php 39 http://projectsite.us/
/member.php/register.php 8 -
/signup 40 http://projectsite.us/
/%3Fq%3Dforum/xmlrpc.php 1 -
/YaBB.pl/ 9 -
/http://http://www.google.com/a/ 1 -
//x.txt 1 -
/signup.php 60 http://projectsite.us/
//plugins/system/nnframework/index.html 1 -
/logging.php 5 http://projectsite.us/
/ucp.php 10 http://projectsite.us/
/templates/system/css/toolbar.css 1 -
/%3fq=node/29/xmlrpc.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1212
69.162.67.42 938 938 23695287 20130630182902
64.31.32.131 224 224 5658576 20130630064308
72.14.199.209 211 211 2438855 20130630222842
173.193.219.168 193 193 2938959 20130628171241
188.92.76.167 161 161 0 20130630231712
69.162.119.2 103 103 2543648 20130619062509
198.27.65.136 92 92 1066656 20130628083229
91.121.164.212 73 73 1604975 20130629024515
91.121.66.18 66 66 1618144 20130608212912
188.165.248.17 60 60 725765 20130617230902
175.30.175.193 60 60 1515690 20130630224706
123.172.146.252 58 58 1465167 20130625112747
80.241.208.27 56 59 1040369 20130608132155
175.42.86.89 49 49 1210227 20130607003937
36.248.169.127 49 49 1207303 20130605113827
110.86.166.5 49 49 1219883 20130617234131
175.44.11.209 49 49 1210227 20130604213743
222.77.218.80 46 46 1162029 20130604145537
142.0.136.29 43 43 574904 20130612060051
94.23.155.150 40 40 570120 20130605215619
123.172.151.84 36 36 909414 20130618072007
199.15.234.88 35 35 436893 20130626192959
178.32.236.52 35 35 694008 20130628133450
199.15.234.44 35 35 436894 20130627082712
60.168.84.65 33 33 803819 20130618110655
173.237.182.98 7 7 87685 20130607153938
89.19.10.210 3 3 126 20130616160354
27.159.196.127 14 14 178100 20130620024237
69.64.58.188 2 2 50374 20130623094542
79.186.118.52 1 1 25187 20130619160145
36.248.28.193 4 4 53693 20130620223630
46.158.6.90 3 3 59493 20130628071710
59.60.120.175 6 6 150642 20130613170404
175.44.11.85 8 8 131014 20130624172734
192.121.44.59 1 1 11470 20130624233717
175.42.85.172 5 5 60481 20130630082221
94.23.16.85 10 10 117641 20130615154816
188.165.193.70 6 6 70994 20130605151958
200.111.121.18 1 1 13065 20130617083230
5.39.40.136 1 1 25107 20130630011324
178.141.32.130 2 2 37302 20130621180733
83.11.71.130 1 1 25107 20130630120431
175.44.16.37 5 5 60481 20130618171623
50.117.69.109 1 1 25806 20130604235921
193.235.43.252 1 1 11465 20130625212758
222.77.236.182 4 4 53692 20130601131739
175.44.10.233 5 5 60480 20130610214127
91.236.74.195 25 25 303604 20130624094426
108.91.161.66 5 5 60481 20130624011253
194.71.223.124 1 1 11470 20130624222941
192.119.148.240 1 1 19398 20130618024419
79.186.124.181 1 1 25107 20130603080802
115.150.14.229 1 1 13065 20130606121013
46.119.45.217 5 5 59664 20130608011058
46.246.38.72 3 3 58194 20130614092951
79.186.171.174 1 1 25187 20130621020544
109.188.124.58 5 5 60480 20130604112348
69.31.103.223 1 1 12993 20130621100012
198.52.128.246 1 1 19326 20130610231534
94.23.236.21 2 2 50214 20130610124253
194.71.225.249 1 1 12993 20130609115837
175.44.34.189 3 3 42445 20130623042443
120.37.209.121 1 1 25187 20130607113953
218.106.182.6 1 1 13065 20130601141246
123.172.166.168 4 4 101046 20130627030822
79.186.127.172 1 1 25107 20130625111734
46.246.63.63 2 2 29173 20130627214851
36.248.99.124 20 20 241920 20130611053132
36.248.101.47 5 5 60480 20130614102448
117.26.194.35 4 4 53692 20130604141718
87.238.209.234 1 1 13065 20130627121134
58.22.70.164 5 5 60480 20130605175728
137.175.1.132 16 16 176634 20130627091404
120.33.245.194 1 1 25107 20130615094417
94.23.41.164 3 3 75321 20130614023749
198.2.208.177 8 8 107384 20130607050930
113.212.69.10 1 1 20116 20130630210418
175.44.16.105 5 5 60480 20130611153221
95.26.53.11 5 5 60480 20130609161447
81.19.35.170 3 3 42444 20130605162730
46.165.221.13 1 1 19326 20130603174722
91.121.210.184 20 20 227362 20130620210252
175.44.34.247 5 5 60480 20130614020530
202.46.60.64 1 1 25107 20130607145142
5.153.238.75 1 1 19398 20130614003933
120.42.113.229 5 5 60480 20130606004622
175.44.31.224 5 5 60480 20130606164129
5.254.145.194 5 5 60480 20130605190901
199.59.57.191 1 1 13065 20130602080349
46.118.156.181 4 4 53693 20130617051348
112.111.54.189 5 5 60481 20130627094816
66.248.202.56 1 1 13065 20130610170545
98.155.65.196 1 1 13065 20130612163748
79.133.204.131 4 4 53693 20130619191447
5.135.188.36 2 2 23199 20130614023525
112.111.187.52 5 5 60480 20130602021636
124.160.194.71 4 4 47416 20130625035213
192.74.244.101 10 10 123222 20130608041050
109.252.3.33 1 1 13065 20130604221915
178.33.138.62 5 5 93932 20130624113957
91.231.40.28 8 8 87733 20130616052611
5.249.160.246 5 5 60480 20130607180148
112.111.173.223 5 5 60481 20130626002307
5.39.127.227 1 1 25107 20130621133940
54.243.136.175 3 3 57978 20130609010841
188.165.238.10 4 4 47394 20130603034744
118.97.95.182 1 1 13065 20130626033033
46.158.194.95 4 4 84680 20130616123424
89.178.152.31 5 5 60481 20130616095258
116.112.66.102 5 5 67232 20130626120700
178.3.156.246 1 1 19326 20130601102428
175.42.90.73 5 5 60480 20130609163202
46.4.241.78 1 1 12993 20130606132756
58.22.22.197 5 5 60481 20130616150230
5.254.144.8 6 6 75982 20130607041737
83.11.217.186 1 1 25107 20130629055302
188.165.245.21 2 2 23564 20130611210640
5.135.165.124 2 2 23157 20130615023021
46.167.81.224 4 4 53693 20130617143903
5.135.188.67 4 4 46731 20130613175224
5.249.160.188 6 6 72374 20130601072635
27.159.201.172 8 8 121030 20130610024038
199.15.234.178 10 10 134491 20130629114631
112.111.13.118 5 5 60480 20130612122400
50.117.22.66 1 1 13065 20130618090052
91.239.15.64 8 8 107385 20130625085841
109.206.176.233 1 1 25187 20130614083224
220.160.145.201 1 1 18651 20130619105056
175.44.11.189 5 5 60481 20130617114410
188.165.233.168 2 2 23700 20130602071717
178.137.19.219 3 3 39138 20130604110139
142.4.100.61 4 4 53693 20130627042054
78.30.193.20 1 1 13065 20130628205405
218.6.9.36 21 21 237115 20130625080013
36.251.44.145 5 5 60480 20130613003837
37.229.137.13 1 1 12993 20130621144953
176.8.72.21 5 5 60878 20130618061235
100.44.124.8 2 2 22311 20130627124026
5.13.39.196 4 4 53693 20130621193235
175.44.12.117 5 5 60481 20130619010544
88.80.21.94 1 1 25107 20130628105551
5.135.138.112 1 1 19326 20130609102711
5.135.160.205 4 4 47394 20130603131206
176.74.192.84 1 28 165242 20130621022143
175.44.5.130 5 5 60481 20130625143905
175.42.86.42 5 5 60481 20130628203145
192.121.44.224 1 1 11456 20130628233748
195.54.163.206 4 4 53693 20130626171825
113.56.114.42 4 4 53693 20130630233350
46.246.55.19 16 16 208032 20130629155343
112.111.176.231 5 5 60480 20130611164656
184.82.221.100 1 1 12993 20130619054850
5.135.160.149 23 23 271553 20130613135853
192.119.144.45 2 2 38652 20130618104603
178.32.219.89 3 3 35436 20130612111102
91.207.5.54 1 1 12993 20130627003047
178.32.7.61 2 2 26744 20130629171815
178.141.32.150 5 5 60480 20130608100749
109.169.70.236 1 1 13065 20130605091219
89.70.241.92 8 8 78879 20130610042311
95.134.130.143 5 5 60481 20130622235117
219.153.70.171 1 1 25187 20130629162706
5.135.188.193 7 7 80631 20130626090620
195.190.13.74 5 5 65339 20130625233754
142.4.96.1 6 6 71070 20130604080254
78.108.88.210 1 1 11261 20130626092352
198.49.66.248 1 1 19326 20130612180132
46.105.250.192 1 1 19326 20130607135217
5.135.165.67 2 2 23673 20130604101053
204.28.31.3 2 31 165395 20130621125346
175.44.33.250 5 5 60480 20130602024750
175.42.82.246 5 5 60480 20130601120526
185.5.45.91 6 6 75979 20130602094026
110.82.152.16 4 4 53693 20130624030503
113.56.105.86 4 4 53692 20130601034517
91.239.15.144 5 5 60481 20130623055552
94.23.226.19 2 2 37300 20130614200843
5.254.132.56 5 5 60480 20130613154702
194.71.224.207 1 1 11465 20130625102348
175.44.7.240 5 5 60481 20130622235319
61.241.223.130 10 10 120962 20130623042803
199.180.119.208 1 1 13065 20130603082400
192.151.145.28 2 2 35400 20130608141255
94.23.193.159 7 7 80008 20130618074822
91.238.134.170 1 1 25107 20130625132045
198.52.128.157 1 1 19398 20130607054404
69.58.178.58 11 11 192340 20130629122942
94.23.227.6 14 14 163004 20130617002445
111.95.243.35 9 9 114174 20130628122932
95.154.195.135 1 1 11261 20130614093501
111.13.109.41 1 1 13065 20130624200434
46.118.172.127 5 5 67040 20130605091107
198.2.192.98 5 5 66965 20130603230356
222.77.235.163 5 5 60481 20130617060053
5.135.154.93 3 3 34671 20130626073119
211.151.186.228 7 7 89052 20130607043655
46.105.110.115 12 12 156780 20130604082732
178.32.232.238 1 1 13065 20130618204734
199.188.74.10 4 4 52260 20130611042447
198.105.209.20 2 2 50214 20130624035020
175.44.34.91 5 5 60481 20130618202531
91.121.220.43 4 4 79286 20130626205421
131.253.24.73 1 17 151676 20130612220751
192.165.17.76 1 1 11465 20130625113638
31.6.71.22 16 16 238965 20130623175049
91.121.25.119 3 3 61563 20130616215906
89.205.104.235 4 4 53693 20130630201142
188.165.245.32 28 28 694273 20130613230143
58.22.70.221 4 4 49751 20130605100620
175.42.9.5 5 5 60480 20130611181154
93.159.230.87 1 19 168422 20130607070152
83.8.197.147 1 1 25187 20130616112136
108.178.39.20 1 1 13065 20130607030907
220.161.100.151 5 5 125535 20130608060139
188.165.219.227 2 2 23662 20130606233723
5.135.188.34 4 4 73869 20130609035921
137.175.1.130 8 8 88317 20130622133851
5.249.160.14 5 5 60481 20130627222843
173.237.182.101 7 7 83609 20130626001018
178.187.239.145 5 5 60480 20130607035237
94.23.236.105 6 6 69531 20130618163543
91.121.161.153 2 2 23631 20130606103859
38.100.21.64 1 1 25187 20130614030951
83.21.90.230 1 1 25107 20130602153653
120.43.20.108 5 5 66902 20130621200349
5.39.119.81 2 2 58402 20130615223409
46.200.117.118 5 5 60481 20130623185031
114.112.243.230 1 1 13065 20130605203352
36.248.127.106 5 5 60480 20130610153846
64.31.17.157 2 2 26130 20130610035544
93.170.157.225 6 6 84888 20130602132820
66.248.194.71 1 1 19326 20130624161511
5.39.63.3 1 1 19326 20130615005208
78.9.146.39 1 1 14482 20130601061126
83.23.253.50 1 1 25187 20130618230641
93.80.129.1 5 5 60480 20130602170108
188.165.208.158 1 1 11841 20130604002523
198.8.84.75 1 1 12993 20130613072136
112.111.184.62 5 5 60480 20130613235947
188.163.18.15 5 5 59664 20130602011417
192.151.144.122 16 16 176634 20130614225056
175.42.91.42 7 7 89052 20130617210837
5.135.154.68 12 12 139217 20130621122917
193.235.43.168 1 1 19398 20130612075328
117.25.246.100 1 1 14482 20130604225330
91.236.74.165 8 8 72632 20130604034653
175.44.19.94 5 5 60480 20130609213151
178.32.67.13 8 8 102113 20130623165603
175.44.7.163 5 5 60480 20130613165758
180.254.38.40 1 1 11261 20130627105856
27.159.203.46 10 10 252615 20130601205849
91.121.179.25 11 11 124867 20130618171520
216.152.251.51 3 3 39051 20130609023934
46.14.183.141 1 1 25107 20130614085003
111.243.220.179 1 1 13065 20130623024545
175.44.9.89 5 5 60480 20130601053321
93.159.230.90 1 18 154570 20130621073857
74.52.245.146 1 1 25187 20130619160009
198.200.32.241 6 6 84889 20130616041045
112.111.15.200 5 5 60481 20130627052746
